21 Anderson Project Details
Project Details | 21 Anderson |
Location | Anderson Rd |
District | 10 |
Developer | Kheng Leong |
Developer’s License No. | TBA |
Site Area | TBA |
Solicitor | TBA |
Project Account No. | TBA |
Architect | TBA |
M & E Consultant | TBA |
Structural Consultant | TBA |
Landscape Consultant | TBA |
Address | 21 Anderson |
No. of Storeys | TBA |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | TBA |
Site Use | Residential Flat Developement |
Tenure | Freehold |
Total No. of Units | 18 units |
No. of Car Park Lots | TBA |
Date of TOP | TBA |
Expected Date of Legal Completion | TBA |
Security | 24 Hours Security Guard |
(Project details for 21 Anderson may be subjected to change without prior notice)
Book An Appointment to view 21 Anderson ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of 21 Anderson Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.