21 Anderson Project Details
Project Details | 21 Anderson |
Location | Anderson Rd |
District | 10 |
Developer | Anderson International Properties Pte. Ltd & Raffles Legend Properties Pte. Ltd |
Developer’s License No. | C 1492 |
Site Area | 4,660.6 sqm (50,166 sqft) |
Solicitor | TBA |
Project Account No. | DBS Bank Ltd 072-124897-2 |
Architect | Ernesto Bedmar |
M & E Consultant | Bescon Consulting Engineers Pte Ltd |
Project Interior Design | Index Design Pte Ltd |
Landscape Consultant | Shunmyo Masuno |
Address | 21 Anderson |
No. of Storeys | 10 storey |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | 01519T and 01851T TS 25 |
Site Use | Residential Flat Developement |
Tenure | Freehold |
Total No. of Units | 18 units |
No. of Car Park Lots | 51 carpark lots inclusive of 2 EV fast charging lots |
Date of TOP | Q4 2025 |
Expected Date of Legal Completion | TBA |
Security | 24 Hours Security Guard |
(Project details for 21 Anderson may be subjected to change without prior notice)
Book An Appointment to view 21 Anderson ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of 21 Anderson Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.