<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 16, 2026 at 1:27 am by All in One SEO v4.8.5 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://21anderson.com.sg/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>21 Anderson</title>
		<link><![CDATA[https://21anderson.com.sg]]></link>
		<description><![CDATA[21 Anderson]]></description>
		<lastBuildDate><![CDATA[Wed, 18 Dec 2019 12:11:47 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://21anderson.com.sg/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://21anderson.com.sg/rental-yield-calculator/]]></guid>
			<link><![CDATA[https://21anderson.com.sg/rental-yield-calculator/]]></link>
			<title>Rental Yield Calculator</title>
			<pubDate><![CDATA[Wed, 18 Dec 2019 12:11:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://21anderson.com.sg/progressive-payment-calculator/]]></guid>
			<link><![CDATA[https://21anderson.com.sg/progressive-payment-calculator/]]></link>
			<title>Progressive Payment Calculator</title>
			<pubDate><![CDATA[Wed, 18 Dec 2019 12:11:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://21anderson.com.sg/]]></guid>
			<link><![CDATA[https://21anderson.com.sg/]]></link>
			<title>21 Anderson ™ @ Anderson Road</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 08:38:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://21anderson.com.sg/privacy-policy/]]></guid>
			<link><![CDATA[https://21anderson.com.sg/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Thu, 19 Dec 2019 03:21:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://21anderson.com.sg/disclaimer/]]></guid>
			<link><![CDATA[https://21anderson.com.sg/disclaimer/]]></link>
			<title>Disclaimer</title>
			<pubDate><![CDATA[Thu, 19 Dec 2019 02:17:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://21anderson.com.sg/balance-units-chart-price/]]></guid>
			<link><![CDATA[https://21anderson.com.sg/balance-units-chart-price/]]></link>
			<title>Balance Units Chart With Price</title>
			<pubDate><![CDATA[Thu, 16 Jan 2020 13:53:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://21anderson.com.sg/latest-updates/]]></guid>
			<link><![CDATA[https://21anderson.com.sg/latest-updates/]]></link>
			<title>Latest Updates</title>
			<pubDate><![CDATA[Sat, 03 Feb 2024 06:49:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://21anderson.com.sg/central-region/]]></guid>
			<link><![CDATA[https://21anderson.com.sg/central-region/]]></link>
			<title>Central Region</title>
			<pubDate><![CDATA[Mon, 23 Mar 2020 08:45:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://21anderson.com.sg/project-details/]]></guid>
			<link><![CDATA[https://21anderson.com.sg/project-details/]]></link>
			<title>Project Details</title>
			<pubDate><![CDATA[Mon, 17 Mar 2025 03:48:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://21anderson.com.sg/gallery/]]></guid>
			<link><![CDATA[https://21anderson.com.sg/gallery/]]></link>
			<title>Gallery</title>
			<pubDate><![CDATA[Mon, 17 Mar 2025 03:37:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://21anderson.com.sg/payment-scheme/]]></guid>
			<link><![CDATA[https://21anderson.com.sg/payment-scheme/]]></link>
			<title>Payment Scheme</title>
			<pubDate><![CDATA[Mon, 15 Jun 2020 01:31:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://21anderson.com.sg/2019/09/10/update/]]></guid>
			<link><![CDATA[https://21anderson.com.sg/2019/09/10/update/]]></link>
			<title>Latest Updates</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 01:33:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://21anderson.com.sg/price-list/]]></guid>
			<link><![CDATA[https://21anderson.com.sg/price-list/]]></link>
			<title>Price List</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 01:33:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://21anderson.com.sg/balance-units-chart/]]></guid>
			<link><![CDATA[https://21anderson.com.sg/balance-units-chart/]]></link>
			<title>Balance Units Chart</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 01:32:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://21anderson.com.sg/elevation-chart/]]></guid>
			<link><![CDATA[https://21anderson.com.sg/elevation-chart/]]></link>
			<title>Elevation Chart</title>
			<pubDate><![CDATA[Mon, 04 Nov 2024 08:38:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://21anderson.com.sg/video/]]></guid>
			<link><![CDATA[https://21anderson.com.sg/video/]]></link>
			<title>Video</title>
			<pubDate><![CDATA[Mon, 04 Nov 2024 08:38:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://21anderson.com.sg/view-showflat/]]></guid>
			<link><![CDATA[https://21anderson.com.sg/view-showflat/]]></link>
			<title>Book Appointment (Get Discount)</title>
			<pubDate><![CDATA[Fri, 25 Jul 2025 06:33:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://21anderson.com.sg/contact/]]></guid>
			<link><![CDATA[https://21anderson.com.sg/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Fri, 25 Jul 2025 06:32:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://21anderson.com.sg/site-plan/]]></guid>
			<link><![CDATA[https://21anderson.com.sg/site-plan/]]></link>
			<title>Site Plan</title>
			<pubDate><![CDATA[Fri, 21 Mar 2025 12:43:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://21anderson.com.sg/location-map/]]></guid>
			<link><![CDATA[https://21anderson.com.sg/location-map/]]></link>
			<title>Location Map</title>
			<pubDate><![CDATA[Fri, 21 Mar 2025 12:42:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://21anderson.com.sg/e-brochure/]]></guid>
			<link><![CDATA[https://21anderson.com.sg/e-brochure/]]></link>
			<title>E-Brochure</title>
			<pubDate><![CDATA[Fri, 21 Mar 2025 12:40:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://21anderson.com.sg/floor-plan/]]></guid>
			<link><![CDATA[https://21anderson.com.sg/floor-plan/]]></link>
			<title>Floor Plan</title>
			<pubDate><![CDATA[Fri, 21 Mar 2025 12:39:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://21anderson.com.sg/stamp-duty/]]></guid>
			<link><![CDATA[https://21anderson.com.sg/stamp-duty/]]></link>
			<title>Stamp Duty</title>
			<pubDate><![CDATA[Fri, 15 Mar 2024 07:23:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://21anderson.com.sg/developer/]]></guid>
			<link><![CDATA[https://21anderson.com.sg/developer/]]></link>
			<title>Developer</title>
			<pubDate><![CDATA[Fri, 11 Oct 2024 03:32:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://21anderson.com.sg/housing-loan-information/]]></guid>
			<link><![CDATA[https://21anderson.com.sg/housing-loan-information/]]></link>
			<title>Housing Loan Information</title>
			<pubDate><![CDATA[Fri, 02 Feb 2024 14:21:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://21anderson.com.sg/strong-private-home-sales-prices-point-to-stabilising-property-market/]]></guid>
			<link><![CDATA[https://21anderson.com.sg/strong-private-home-sales-prices-point-to-stabilising-property-market/]]></link>
			<title>Strong Private Home Sales, Prices Point To Stabilising Property Market</title>
			<pubDate><![CDATA[Fri, 02 Feb 2024 14:08:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://21anderson.com.sg/singapore-tops-region-for-property-investment-prospects/]]></guid>
			<link><![CDATA[https://21anderson.com.sg/singapore-tops-region-for-property-investment-prospects/]]></link>
			<title>Singapore Tops Region For Property Investment Prospects</title>
			<pubDate><![CDATA[Fri, 02 Feb 2024 14:08:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://21anderson.com.sg/singapore-private-home-prices-inch-up-2-7-for-2019/]]></guid>
			<link><![CDATA[https://21anderson.com.sg/singapore-private-home-prices-inch-up-2-7-for-2019/]]></link>
			<title>Singapore private home prices inch up 2.7% for 2019</title>
			<pubDate><![CDATA[Fri, 02 Feb 2024 14:08:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://21anderson.com.sg/resale-condo-prices-maintain-upward-trend/]]></guid>
			<link><![CDATA[https://21anderson.com.sg/resale-condo-prices-maintain-upward-trend/]]></link>
			<title>Resale condo prices maintain upward trend</title>
			<pubDate><![CDATA[Fri, 02 Feb 2024 14:07:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://21anderson.com.sg/private-home-resale-volume-hits-2-year-high-in-aug-srx/]]></guid>
			<link><![CDATA[https://21anderson.com.sg/private-home-resale-volume-hits-2-year-high-in-aug-srx/]]></link>
			<title>Private home resale volume hits 2-year high in Aug: SRX</title>
			<pubDate><![CDATA[Fri, 02 Feb 2024 14:07:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://21anderson.com.sg/private-home-prices-up-2-1-in-third-straight-quarterly-gain/]]></guid>
			<link><![CDATA[https://21anderson.com.sg/private-home-prices-up-2-1-in-third-straight-quarterly-gain/]]></link>
			<title>Private home prices up 2.1% in third straight quarterly gain</title>
			<pubDate><![CDATA[Fri, 02 Feb 2024 14:07:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://21anderson.com.sg/private-home-prices-rise-faster-in-q3-despite-covid-19-recession/]]></guid>
			<link><![CDATA[https://21anderson.com.sg/private-home-prices-rise-faster-in-q3-despite-covid-19-recession/]]></link>
			<title>Private home prices rise faster in Q3 despite Covid-19 recession</title>
			<pubDate><![CDATA[Fri, 02 Feb 2024 14:07:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://21anderson.com.sg/new-private-home-sales-up-for-3rd-month-in-row/]]></guid>
			<link><![CDATA[https://21anderson.com.sg/new-private-home-sales-up-for-3rd-month-in-row/]]></link>
			<title>New private home sales up for 3rd month in row</title>
			<pubDate><![CDATA[Fri, 02 Feb 2024 14:07:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://21anderson.com.sg/new-private-home-sales-rebounded-in-november/]]></guid>
			<link><![CDATA[https://21anderson.com.sg/new-private-home-sales-rebounded-in-november/]]></link>
			<title>New Private Home Sales Rebounded In November Amid Supply Glut : URA Data</title>
			<pubDate><![CDATA[Fri, 02 Feb 2024 14:06:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://21anderson.com.sg/new-private-home-sales-post-surprise-rebound/]]></guid>
			<link><![CDATA[https://21anderson.com.sg/new-private-home-sales-post-surprise-rebound/]]></link>
			<title>New private home sales post surprise rebound</title>
			<pubDate><![CDATA[Fri, 02 Feb 2024 14:06:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://21anderson.com.sg/new-private-home-sales-hit-over-2-year-high-in-september-ura-data/]]></guid>
			<link><![CDATA[https://21anderson.com.sg/new-private-home-sales-hit-over-2-year-high-in-september-ura-data/]]></link>
			<title>New private home sales hit over 2-year high in September: URA data</title>
			<pubDate><![CDATA[Fri, 02 Feb 2024 14:06:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://21anderson.com.sg/new-private-home-sales-hit-a-high-in-sept/]]></guid>
			<link><![CDATA[https://21anderson.com.sg/new-private-home-sales-hit-a-high-in-sept/]]></link>
			<title>New Private Home Sales Hit A High In Sept</title>
			<pubDate><![CDATA[Fri, 02 Feb 2024 14:06:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://21anderson.com.sg/new-home-sales-surge-to-11-month-high-in-august/]]></guid>
			<link><![CDATA[https://21anderson.com.sg/new-home-sales-surge-to-11-month-high-in-august/]]></link>
			<title>New home sales surge to 11-month high in August</title>
			<pubDate><![CDATA[Fri, 02 Feb 2024 14:06:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://21anderson.com.sg/new-home-sales-set-to-rise-after-falling-in-oct-on-fewer-launches-options-curb/]]></guid>
			<link><![CDATA[https://21anderson.com.sg/new-home-sales-set-to-rise-after-falling-in-oct-on-fewer-launches-options-curb/]]></link>
			<title>New home sales set to rise after falling in Oct on fewer launches, options curb</title>
			<pubDate><![CDATA[Fri, 02 Feb 2024 14:05:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://21anderson.com.sg/govt-cuts-private-housing-supply-from-confirmed-land-sale-sites-due-to-covid-19-fallout/]]></guid>
			<link><![CDATA[https://21anderson.com.sg/govt-cuts-private-housing-supply-from-confirmed-land-sale-sites-due-to-covid-19-fallout/]]></link>
			<title>Govt cuts private housing supply from confirmed land sale sites due to Covid-19 fallout</title>
			<pubDate><![CDATA[Fri, 02 Feb 2024 14:05:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://21anderson.com.sg/condo-resales-rebound-after-circuit-breaker/]]></guid>
			<link><![CDATA[https://21anderson.com.sg/condo-resales-rebound-after-circuit-breaker/]]></link>
			<title>Condo resales rebound after circuit breaker; July volume nearly double that of June</title>
			<pubDate><![CDATA[Fri, 02 Feb 2024 14:05:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://21anderson.com.sg/condo-resales-hit-2-year-high-while-prices-rise-0-8-srx/]]></guid>
			<link><![CDATA[https://21anderson.com.sg/condo-resales-hit-2-year-high-while-prices-rise-0-8-srx/]]></link>
			<title>Condo resales hit 2-year high while prices rise 0.8%: SRX</title>
			<pubDate><![CDATA[Fri, 02 Feb 2024 14:04:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://21anderson.com.sg/condo-resale-volume-recovers-in-june-while-prices-hold-steady-srx/]]></guid>
			<link><![CDATA[https://21anderson.com.sg/condo-resale-volume-recovers-in-june-while-prices-hold-steady-srx/]]></link>
			<title>Condo resale volume recovers in June while prices hold steady: SRX</title>
			<pubDate><![CDATA[Fri, 02 Feb 2024 14:04:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://21anderson.com.sg/condo-resale-prices-up-0-8-last-month-srx/]]></guid>
			<link><![CDATA[https://21anderson.com.sg/condo-resale-prices-up-0-8-last-month-srx/]]></link>
			<title>Condo Resale Prices Up 0.8% Last Month: SRX</title>
			<pubDate><![CDATA[Fri, 02 Feb 2024 14:04:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://21anderson.com.sg/sitemap/]]></guid>
			<link><![CDATA[https://21anderson.com.sg/sitemap/]]></link>
			<title>Sitemap</title>
			<pubDate><![CDATA[Fri, 02 Feb 2024 13:56:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://21anderson.com.sg/central-region-ura-master-plan/]]></guid>
			<link><![CDATA[https://21anderson.com.sg/central-region-ura-master-plan/]]></link>
			<title>Central Region URA Master Plan</title>
			<pubDate><![CDATA[Fri, 02 Feb 2024 13:52:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://21anderson.com.sg/kheng-leong-buys-21-anderson-en-bloc-for-213-mil-from-far-east-consortium/]]></guid>
			<link><![CDATA[https://21anderson.com.sg/kheng-leong-buys-21-anderson-en-bloc-for-213-mil-from-far-east-consortium/]]></link>
			<title>Kheng Leong buys 21 Anderson en bloc for $213 mil from Far East Consortium</title>
			<pubDate><![CDATA[Fri, 02 Feb 2024 13:49:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://21anderson.com.sg/360-showflat-virtual-tour/]]></guid>
			<link><![CDATA[https://21anderson.com.sg/360-showflat-virtual-tour/]]></link>
			<title>360° Showflat Virtual Tour</title>
			<pubDate><![CDATA[Fri, 02 Feb 2024 13:36:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://21anderson.com.sg/21-anderson/]]></guid>
			<link><![CDATA[https://21anderson.com.sg/21-anderson/]]></link>
			<title>21 Anderson</title>
			<pubDate><![CDATA[Fri, 02 Feb 2024 13:34:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://21anderson.com.sg/amenities/]]></guid>
			<link><![CDATA[https://21anderson.com.sg/amenities/]]></link>
			<title>Amenities</title>
			<pubDate><![CDATA[Fri, 02 Feb 2024 13:29:57 +0000]]></pubDate>
		</item>
				</channel>
</rss>
